Suburb To CBD To Melb. Airport To Avalon Airport
Airport West $70.00 $60.00 $145.00
Albert Park $65.00 $80.00 $140.00
Albion $65.00 $65.00 $130.00
Alphington $60.00 $75.00 $150.00
Altona $65.00 $85.00 $120.00
Altona Meadows $65.00 $90.00 $120.00
Ardeer $65.00 $65.00 $120.00
Armadale $60.00 $90.00 $155.00
Ascot Vale $60.00 $65.00 $140.00
Ashburton $65.00 $100.00 $170.00
Ashwood $65.00 $100.00 $160.00
Aspendale $75.00 $130.00 $210.00
Avalon $120.00 $150.00 $60.00
Avondale Heights $65.00 $65.00 $130.00
Bacchus Marsh $140.00 $120.00 $140.00
Balaclava $65.00 $85.00 $160.00
Ballan $200.00 $150.00 $180.00
Balwyn $65.00 $90.00 $170.00
Boronia $85.00 $130.00 $250.00
Bayswater $85.00 $130.00 $280.00
Beaumaris $75.00 $120.00 $150.00
Belgrave $100.00 $150.00 $320.00
Bentleigh $65.00 $105.00 $180.00
Berwick $120.00 $155.00 $330.00
Blackburn $75.00 $100.00 $185.00
Blackrock $75.00 $120.00 $180.00
Box Hill $70.00 $95.00 $180.00
Braybrook $65.00 $70.00 $130.00
Brighton $65.00 $100.00 $180.00
Broadmeadows $65.00 $60.00 $160.00
Brunswick $50.00 $65.00 $150.00
Burwood $65.00 $100.00 $180.00
Burwood East $70.00 $115.00 $185.00
Cairnlea $65.00 $65.00 $140.00
Camberwell $65.00 $90.00 $185.00
Campbellfield $75.00 $65.00 $160.00
Canterbury $65.00 $99.00 $185.00
Carlton $50.00 $70.00 $150.00
Carnegie $65.00 $105.00 $180.00
Caroline Springs $70.00 $70.00 $120.00
Carrum Downs $105.00 $140.00 $280.00
Caulfield $65.00 $95.00 $205.00
Caulfield North $65.00 $95.00 $205.00
Caulfield South $65.00 $95.00 $210.00
CBD $50.00 $75.00 $140.00
Chadstone $70.00 $105.00 $190.00
Chelsea $85.00 $145.00 $230.00
Cheltenham $70.00 $120.00 $160.00
Clarinda $65.00 $115.00 $210.00
Clayton $70.00 $115.00 $210.00
Clayton South $70.00 $120.00 $210.00
Clifton Hill $50.00 $75.00 $155.00
Coburg $65.00 $65.00 $155.00
Collingwood $50.00 $75.00 $180.00
Cragieburn $75.00 $70.00 $160.00
Cranbourne $110.00 $170.00 $300.00
Croydon $80.00 $130.00 $290.00
Dandenong $90.00 $135.00 $270.00
Deer Park $65.00 $70.00 $130.00
Delahey $60.00 $65.00 $130.00
Derrimut $65.00 $75.00 $120.00
Diamond Creek $80.00 $95.00 $300.00
Diggers Rest $85.00 $95.00 $220.00
Dingley Village $75.00 $120.00 $160.00
Docklands $50.00 $77.00 $140.00
Doncaster $70.00 $100.00 $195.00
Donvale $75.00 $110.00 $200.00
Doreen $95.00 $95.00 $190.00
Doveton $90.00 $145.00 $280.00
East Melbourne $50.00 $80.00 $150.00
Edithvale $90.00 $140.00 $200.00
Elsternwick $65.00 $90.00 $165.00
Eltham $75.00 $90.00 $180.00
Elwood $60.00 $85.00 $140.00
Endeavour Hills $85.00 $150.00 $240.00
Epping $80.00 $75.00 $190.00
Essendon $65.00 $65.00 $150.00
Fairfield $65.00 $75.00 $140.00
Fawkner $65.00 $70.00 $140.00
Ferntree Gully $90.00 $145.00 $300.00
Fishermans Bend $60.00 $78.00 $140.00
Fitzroy $60.00 $75.00 $155.00
Flemington $65.00 $70.00 $140.00
Footscray $65.00 $80.00 $140.00
Forest Hill $70.00 $105.00 $195.00
Frankston $110.00 $180.00 $275.00
Gardenvale $75.00 $99.00 $180.00
Geelong $180.00 $180.00 $90.00
Gembrook $150.00 $215.00 $410.00
Gisborne $125.00 $95.00 $310.00
Glen Huntly $70.00 $100.00 $145.00
Glen Iris $70.00 $95.00 $180.00
Glen Waverley $75.00 $120.00 $180.00
Glenroy $65.00 $60.00 $140.00
Greensborough $70.00 $80.00 $210.00
Greenvale $80.00 $60.00 $165.00
Hallam $100.00 $155.00 $290.00
Hampton $70.00 $110.00 $185.00
Harkaway $110.00 $160.00 $320.00
Hastings $160.00 $200.00 $360.00
Hawthorn $65.00 $90.00 $170.00
Healesville $145.00 $175.00 $430.00
Heatherton $85.00 $130.00 $265.00
Heathmont $70.00 $115.00 $205.00
Heidelberg $65.00 $80.00 $170.00
Highett $70.00 $120.00 $190.00
Hillside $70.00 $70.00 $125.00
HMAS Cerberus $160.00 $220.00 $360.00
Hoppers Crossing $75.00 $95.00 $90.00
Hughesdale $65.00 $95.00 $170.00
Huntingdale $70.00 $100.00 $165.00
Hurstbridge $95.00 $100.00 $300.00
Ivanhoe $60.00 $80.00 $150.00
Jacana $60.00 $65.00 $155.00
Jolimont $50.00 $80.00 $150.00
Kangaroo Grounds $75.00 $100.00 $290.00
Keilor $65.00 $65.00 $160.00
Kensington $50.00 $70.00 $140.00
Kew $50.00 $85.00 $160.00
Keysborough $80.00 $130.00 $240.00
Kilsyth $90.00 $137.00 $310.00
King Lake $140.00 $140.00 $350.00
Kingsbury $65.00 $70.00 $175.00
Kingsville $60.00 $75.00 $140.00
Knoxfield $80.00 $130.00 $270.00
Kooyong $65.00 $90.00 $160.00
Langwarrin $120.00 $175.00 $300.00
Lara $150.00 $150.00 $75.00
Laverton $65.00 $85.00 $120.00
Lilydale $100.00 $140.00 $230.00
Litttle River $125.00 $125.00 $75.00
Lorne $330.00 $340.00 $130.00
Lower Plenty $70.00 $85.00 $180.00
Lynbrook $110.00 $160.00 $300.00
Lysterfield $100.00 $135.00 $195.00
Maidstone $60.00 $70.00 $140.00
Malvern $60.00 $95.00 $150.00
Maribyrnong $65.00 $65.00 $140.00
Meadow Heights $75.00 $65.00 $195.00
Melbourne $50.00 $75.00 $140.00
Melbourne Airport $75.00 $60.00 $150.00
Melton $110.00 $95.00 $120.00
Mentone $80.00 $115.00 $240.00
Middle Park $60.00 $80.00 $150.00
Mill Park $75.00 $75.00 $190.00
Mitcham $75.00 $115.00 $190.00
Mont Albert $65.00 $99.00 $170.00
Montmorency $80.00 $90.00 $210.00
Montrose $85.00 $130.00 $230.00
Moonee Ponds $60.00 $65.00 $180.00
Moorabbin $70.00 $110.00 $195.00
Mordialloc $80.00 $125.00 $225.00
Mornington $130.00 $190.00 $295.00
Mount Dandenong $100.00 $165.00 $320.00
Mount Eliza $130.00 $185.00 $300.00
Mount Waverley $70.00 $115.00 $165.00
Mulgrave $70.00 $115.00 $185.00
Murrumbeena $65.00 $100.00 $160.00
Narre Warren $99.00 $155.00 $220.00
Narre Warren North $105.00 $155.00 $220.00
Newport $65.00 $85.00 $140.00
Niddrie $65.00 $60.00 $150.00
Noble Park $80.00 $130.00 $285.00
North Melbourne $50.00 $70.00 $140.00
Notting Hill $70.00 $110.00 $165.00
Oakleigh $70.00 $110.00 $165.00
Officer $135.00 $190.00 $365.00
Olinda $110.00 $165.00 $325.00
Ormond $70.00 $95.00 $155.00
Pakenham $150.00 $200.00 $405.00
Park Orchards $80.00 $110.00 $205.00
Parkdale $75.00 $120.00 $165.00
Parkville $60.00 $65.00 $145.00
Pascoe Vale $65.00 $65.00 $150.00
Patterson Lakes $95.00 $145.00 $255.00
Plenty $75.00 $90.00 $200.00
Plumpton $85.00 $70.00 $205.00
Point Cook $70.00 $95.00 $120.00
Port Melbourne $60.00 $85.00 $140.00
Portsea $180.00 $210.00 $300.00
Prahran $60.00 $85.00 $170.00
Preston $65.00 $70.00 $190.00
Queenscliff $190.00 $230.00 $245.00
Red hill $175.00 $230.00 $345.00
Research $85.00 $90.00 $205.00
Reservoir $65.00 $70.00 $180.00
Richmond $60.00 $85.00 $160.00
Ringwood $80.00 $120.00 $200.00
Ripponlea $70.00 $95.00 $175.00
Rockbank $75.00 $85.00 $120.00
Rosanna $65.00 $80.00 $195.00
Rosebud $170.00 $235.00 $320.00
Rowville $80.00 $130.00 $270.00
Roxburgh Park $65.00 $65.00 $155.00
Sanctuary Lakes $75.00 $95.00 $140.00
Sandown Park $70.00 $120.00 $170.00
Sandringham $70.00 $105.00 $0.00
Sassafaras $100.00 $150.00 $330.00
Scoresby $75.00 $125.00 $270.00
Seabrook $70.00 $85.00 $140.00
Seaford $100.00 $155.00 $270.00
Seddon $60.00 $75.00 $135.00
Skye $105.00 $165.00 $295.00
Somerton $70.00 $70.00 $180.00
Somerville $135.00 $195.00 $260.00
South Melbourne $60.00 $80.00 $140.00
South Morang $85.00 $90.00 $250.00
South Wharf $50.00 $80.00 $140.00
South Yarra $60.00 $85.00 $155.00
Southbank $50.00 $80.00 $140.00
Spotswood $60.00 $80.00 $140.00
Springvale $70.00 $120.00 $270.00
St Albans $70.00 $65.00 $140.00
St Kilda $60.00 $85.00 $150.00
St Kilda Rd $55.00 $80.00 $150.00
Strathmore $60.00 $70.00 $150.00
Sunbury $100.00 $75.00 $160.00
Sunshine $60.00 $70.00 $140.00
Surrey Hills $65.00 $100.00 $170.00
Sydenham $65.00 $65.00 $150.00
Tarneit $65.00 $90.00 $100.00
Taylors Hill $65.00 $65.00 $120.00
Taylors Lakes $65.00 $65.00 $120.00
Templestowe $60.00 $85.00 $180.00
The Basin $90.00 $135.00 $300.00
Thomastown $70.00 $70.00 $185.00
Thornbury $60.00 $70.00 $165.00
Toorak $65.00 $90.00 $180.00
Torquay $230.00 $240.00 $125.00
Truganina $80.00 $90.00 $120.00
Tullamarine $75.00 $60.00 $160.00
Upwey $100.00 $145.00 $310.00
Vermont $75.00 $110.00 $190.00
Viewbank $65.00 $80.00 $180.00
Wallan $140.00 $100.00 $360.00
Wantrina $80.00 $125.00 $200.00
Warburton $180.00 $220.00 $490.00
Warrandyte $80.00 $110.00 $210.00
Warranwood $80.00 $115.00 $280.00
Watsonia $65.00 $75.00 $185.00
Wattle Glen $85.00 $110.00 $280.00
Werribee $80.00 $105.00 $120.00
West Melbourne $50.00 $75.00 $140.00
Wheelers hill $75.00 $120.00 $170.00
Whittlesea $95.00 $110.00 $320.00
Williamstown $65.00 $90.00 $130.00
Windsor $60.00 $85.00 $165.00
Wyndham Vale $100.00 $125.00 $120.00
Yallambie $70.00 $80.00 $190.00
Yan Yean $100.00 $100.00 $310.00
Yarra Glen $115.00 $135.00 $360.00
Yarrambat $70.00 $80.00 $205.00
Yarraville $65.00 $80.00 $135.00
Yerring $110.00 $135.00 $350.00
Yuroke $80.00 $60.00 $210.00

 

Whatsapp